Zone · Dungeon
Blackfathom Deeps
Dungeon · levels 22–27 by its quests · 11 quests · 28 NPCs
Quests (11)
Open quests on its own pageBy quest level; click a heading to sort. The Chain column marks quests that start, continue or end a series, and names the quest that comes before.
| 22 | Allegiance to the Old Gods | Starts | Horde | Item or event |
| 22 | The Essence of Aku'Mai | Ends after Trouble in the Deeps | Horde | Je'neu Sancrea |
| 22 | Trouble in the Deeps | Starts | Horde | Tsunaman |
| 23 | Knowledge in the Deeps | Alliance | Gerrig Bonegrip | |
| 24 | In Search of Thaelrid | Starts | Alliance | Dawnwatcher Shaedlass |
| 24 | Researching the Corruption | Alliance | Gershala Nightwhisper | |
| 25 | Twilight Falls | Alliance | Argent Guard Manados | |
| 26 | Allegiance to the Old Gods | Ends after Allegiance to the Old Gods | Horde | Je'neu Sancrea |
| 27 | Amongst the Ruins | Horde | Je'neu Sancrea | |
| 27 | Blackfathom Villainy | Ends after In Search of Thaelrid | Alliance | Argent Guard Thaelrid |
| 27 | Blackfathom Villainy | Horde | Argent Guard Thaelrid |
NPCs (28)
Open NPCs on its own pageClick a heading to sort a group by name or by its second column.
Quest givers (1)
| Argent Guard Thaelrid | The Argent Dawn |
Rares, elites and bosses (27)
| Blackfathom Myrmidon | 22–23 · Elite |
| Blindlight Murloc | 22–23 · Elite |
| Murkshallow Snapclaw | 22–23 · Elite |
| Skittering Crustacean | 22–23 · Elite |
| Aku'mai Fisher | 23–24 · Elite |
| Blackfathom Sea Witch | 23–24 · Elite |
| Fallenroot Shadowstalker | 23–24 · Elite |
| Snapping Crustacean | 23–24 · Elite |
| Deep Pool Threshfin | 24–25 · Elite |
| Fallenroot Hellcaller | 24–25 · Elite |
| Twilight Acolyte | 24–25 · Elite |
| Twilight Loreseeker | 24–25 · Elite |
| Barbed Crustacean | 25–26 · Elite |
| Blindlight Muckdweller | 25 · Elite |
| Blindlight Oracle | 25 · Elite |
| Ghamoo-ra | 25 · Elite |
| Lady Sarevess | 25 · Elite |
| Twilight Aquamancer | 25–26 · Elite |
| Twilight Reaver | 25–26 · Elite |
| Aku'mai Snapjaw | 26–27 · Elite |
| Gelihast | 26 · Elite |
| Lorgus Jett | 26 · Elite |
| Old Serra'kis | 26 · Elite |
| Twilight Elementalist | 26–27 · Elite |
| Twilight Shadowmage | 26–27 · Elite |
| Twilight Lord Kelris | 27 · Elite |
| Aku'mai | 28 · Elite |
Gathering nodes (2)
Open gathering nodes on its own pageEvery spawn point the original game had for each node, with the skill it needs. Nodes were pooled, so only some points are up at once; the count is the number of points.
Herbalism (2 node types, 19 points)
| Stranglekelp | Herbalism 85 · 14 points |
| Bruiseweed | Herbalism 100 · 5 points |
Objects (3)
Open objects on its own pageChests, quest objects and fixtures placed in the zone, with how many points each has.
Chest (3)
| Fathom Stone | ×1 |
| Giant Clam | ×60 |
| Pitted Iron Chest | ×1 |
Fishing (6)
Open fishing on its own pageFrom the zone's fishing holes, in the original game; the chance is per catch. Click a heading to sort.
| Raw Longjaw Mud Snapper | 30% |
| Sickly Looking Fish | 15% |
| Old Skull | 7% |
| Old Teamster's Skull | 1.8% |
| Minor Healing Potion | 0.40% |
| Minor Mana Potion | 0.40% |
About this data
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.